American Hemerocallis Display Garden
Daylily Sales: We like to have our friends choose and pay for the daylilies they like when the plants are in bloom. Then we will dig the plants in late August or the first week of September for pick-up or shipping. We include bonus plants with every order over $20.
Daylily Pricing is based on a number of factors
1. Price when released to the public
2. Year in which it was released
3. Vigor or speed of growth
4. Demand
5. How much we have to sell
6. The average asking price in the United States according to Eureka Daylily 2008 Reference Guide
Some of Our Available Daylilies
(A - C, D - H, I - M, N - R, S - Z)
| Variety | Breeder | Date | Ploidy | hgt | size | foliage | time | Description | Sale price |
| Aabaca's Abacus | Brook,H | 1990 | TET | 26 | 5.8 | DOR | M | burnt sienna blend ivory mr paler wm | Display |
| Abbey Dore Court | Smith,D.C, | 1995 | DIP | 24 | 6 | SEV | EM | $20.00 | |
| Absolute Treasure | Stamile | 1997 | TET | 32 | 7 | Evr | EM | Orchid rose self | $15.00 |
| Ada May Musick | Lambertson | 2003 | TET | 34 | 6.7 | SEV | EM | Lavender w bluish eye and green throat | $20.00 |
| Admirals Braid | Stamile | 1990 | TET | 21 | 5.5 | SEV | M | White w gold edge | Display |
| Admiral's Magic | Douglas | 1999 | TET | 23 | 5.5 | SEV | M | Pink w gold edge | Display |
| Adorable Tiger | Rasmussen | 1998 | TET | 26 | 5 | DOR | M | Gold w red eye y-g thr | Display |
| Aerial Display | Stamile,P | 2005 | TET | 23 | 4.3 | EV | E | Yellow with purple eye, spider 4:1 | $50.00 |
| Afraid | Spalding, MW | 1985 | DIP | 26 | 6 | EV | M | Pink w grn throat | Display |
| African Chant | Apps, D | 1984 | DIP | 30 | 5 | DOR | M | purple (dark), noct | $8.00 |
| Alabama's Bleached Blonds | Agin,L | 2008 | TET | 23 | 6 | Yellow w ruffled yellow/green edge | Display | ||
| Alan Lane Agin | Agin,L | 2008 | TET | 29 | 6.5 | Red w white teeth | Display | ||
| Alaque | Stamile | 1996 | TET | 23 | 5.3 | EV | M | Cream w burgandy eye, frag | $10.00 |
| Alaskan Midnight | Porter | 1991 | TET | 32 | 6 | DOR | E | Black /purple self, frag, noct, ext | $10.00 |
| Alien Invader | Abajian, G | 2006 | DIP | 28 | 4.5 | SEV | EM | lavender(pale) w violet eye,uf | Ordered |
| Aliquippa | Baxter,J | 2004 | TET | 28 | 5 | DOR | M | Pink blend w yellow horns & teeth | $75.00 |
| All American Baby | Stamile,G | 1994 | DIP | 16 | 2.8 | DOR | M | Cream w lavender lilac eye | $8.00 |
| All American Chief | Sellers | 1994 | TET | 26 | 9 | DOR | EM | Red self, yellowish eye, rebl | $15.00 |
| Alliquippa Feathers | Baxter,J | 2007 | DIP | 42 | 6 | DOR | ML | lt peach w lavend. Eye | Display |
| Alluring Butterfly | Yonski | 2000 | TET | 25 | 5.5 | DOR | M | LavenderBlend | $15.00 |
| Almost Midnight | Kaskel | 2001 | TET | 28 | 5.5 | Cream w/ purple eye | $15.00 | ||
| Alpine Snow | Stamile | 1995 | TET | 20 | 5.5 | DOR | M | White/gold edging, DD, Reb | Display |
| Always Afternoon | Morss | 1987 | DIP | 22 | 5.5 | SEV | M | Ruffled Pink/ red eye zone, Stoudt | $8.00 |
| Amber Sunset | Munson | 1976 | TET | 32 | 6 | EV | ML | Orange | $8.00 |
| Ana Marie Margetts' | Peat | 2004 | TET | 24 | 6 | SEV | em | PURPLE(DEEP)w gold edge grn thr | $60.00 |
| Ancient Elf | Gossard | 2008 | TET | 56 | 4 | DOR | M | Yellow spider | Display |
| Ancient Skies | Petit | 2003 | TET | 27 | 6 | SEV | M | Purple w lt gold | $35.00 |
| Ancient Wisdom | Petit | 2002 | TET | 24 | 6 | Sev | M | Purple, watermark, yellow edge | $25.00 |
| Angel's Smile | Reckamp & Klehm | 1985 | TET | 23 | 4 | DOR | M | Pink w yellow edge fra | $35.00 |
| Answering Angels | Stamile,P | 2006 | TET | 24 | 5.5 | EV | EMRe | Cream/plum eye/edge | $75.00 |
| Antique Linen | Petit | 2004 | 28 | 7 | SEV-EV | M | Ivory, purple eye, crepe texure | $50.00 | |
| Apache Beacon | Roberts,Ned | 2006 | DIP | 36 | 6.5 | SEV | M | Red | $45.00 |
| Apollodorus | Munson | 1984 | TET | 28 | 4.5 | EV | ML | Violet purple/yellow center/ruffled | $7.00 |
| Apricot Delicasy | Otte | 2003 | TET | 35 | 5.8 | SEV | EM | Apricot w grn thoat | $15.00 |
| Apricot Peace | Reckamp | 1981 | TET | 28 | 6 | DOR | L | Apricot | $10.00 |
| Apricot Splendor | Otte | 2003 | TET | 29 | 6 | DOR | EM | Apricot/peach blend w grn thr | $15.00 |
| Arabian Magic | Salter | 1992 | TET | 28 | 5 | SEV | M | Purple w white edge, rebl | $10.00 |
| Aragon | Stamile, P. | 2005 | TET | 32 | 4.8 | EV | E | yellow w large red eye | $50.00 |
| Arctic Lace | Stamile | 2005 | TET | 28 | 6.3 | SEV | EMR | White/cream,lacy gold edge | Display |
| Art Gallery Deco | Lambertson | 1998 | TET | 24 | 6 | DOR | M | Violet, purple/blue eye/edge | Display |
| Art Gallery Iridescence | Lambertson | 2004 | TET | 33 | 6 | SEV | E | Purple e darker eyezone, teeth | $50.00 |
| Ashwood Darkside | Norris,R | 2005 | TET | 40 | 5.3 | DOR | M | Purple (very dark) | $50.00 |
| Ashwood Smoky Joe | Norris | 2006 | TET | 30 | 5.3 | SEV | M | Purple/grey patterned w white edge | Display |
| Ashwood Wray of Sunshine | Norris | 2007 | DIP | 28 | 5 | SEV | E | Yellow self, grn thr, Ufo | Display |
| Asian Fairy Bluebird | Lambertson | 2007 | TET | 28 | 5.5 | SEV | M | Laven. w bluish eye,purple and yellow eye | $150.00 |
| Atlanta Moonlight | Petree | 1983 | TET | 27 | 6 | DOR | M | Yellow | $8.00 |
| Atlantic Antique Satin | Petree | 1985 | TET | 20 | 4.5 | SEV | m | White | $8.00 |
| August Flame | Woods, Au | 1967 | DIp | 38 | 5.3 | DOR | VL | Flame red, grn/yel trhr. | $8.00 |
| Autumn in Charlevoix | Petit | 2003 | TET | 25 | 5.5 | EVR | M | Pink w red eye | $20.00 |
| Autumn Minaret | Stout | 1951 | DIP | 66 | 4 | DOR | L | orange w rust eye, spider var | $10.00 |
| Autumn Wood | Dougherty,H | 1991 | DIP | 24 | 5.5 | DOR | ML | Peach-green,double,ext | $10.00 |
| Awakening Dream | Stamile | 1995 | TET | 26 | 5 | EV | EM | Yellow w purple eye, frag | $10.00 |
| Awesome Blossum | Salter | 1996 | TET | 24 | 5 | EV | EM | Antique rose w plum eye | $12.00 |
| Awesome Candy | Stamile | 2000 | TET | 25 | 3.5 | Evr | E | Yellow w red eye, picotee | $15.00 |
| Aztec Headdress | Petit | 2004 | TET | 27 | 6 | SEV | M | Yellow w violet patterned eye | $25.00 |
| Baby Blues | Stamile | 1990 | DIP | 20 | 2.9 | DOR | M | Pale laven.w washed greyblue eye edged in fuchsia | $10.00 |
| Baby Moon Cafe | Trimmer | 1998 | TET | 22 | 3.1 | DOR | EM | Cream/plum w plum eye | $8.00 |
| Bali Watercolor | Stamile | 2002 | DIP | 35 | 9 | EV | M | Lavender w silvery watermark, reb,frag,spdr | $20.00 |
| Bama Music | Hardy | 1966 | DIP | 28 | 5 | DOR | M | Yellow self | $15.00 |
| Bananas Plus | Klehm | 2003 | TET | 32 | 6 | DOR | Mr | Yellow w grn thr | Display |
| Banned in Boston | Simpson, D | 1994 | DIP | 26 | 4.8 | DOR | M | Rose/pink, bicolor, Noc, ext | $12.00 |
| Baracuda Bay | Salter | 1996 | TET | 26 | 6 | SEV | M | Coral rust w dark eye | $10.00 |
| Barbara Dittmer | Morss | 1994 | TET | 24 | 3.8 | SEV | E | Pink, gold edge, rose eye | $15.00 |
| Barbara Mitchell | Pierce | 1984 | DIP | 20 | 6.5 | DOR | EM | Pink/green throat | $8.00 |
| Basin Street Blues | Petit | 2004 | 26 | 6 | SEV-EV | M | Lavender w "blue" eye,gold edge, grn thr | $40.00 | |
| Beat the Odds | Otte | 2003 | TET | 25 | 5 | DOR | M | Red | $15.00 |
| Beaufort Slim Pitkin | Olson | 2000 | Tet | 36 | 7.5 | Sev | EM | pink w cherry eye, pink/white edge | $20.00 |
| Beautiful Edgings | Copenhaver | 1989 | DIP | 30 | 7 | SEV | M | Cream w rose edge | $12.00 |
| Beautiful Melody | Joiner,J | 1997 | DIP | 24 | 6 | EV | ML | Pink,noc,double,ext | Display |
| Becky Lynn | Guidry | 1977 | DIP | 20 | 6.8 | SEV | EE | Pink/white midrib/ruffles | $8.00 |
| Bel Air Dawn | Salter, J | 1990 | TET | 28 | 5.5 | DOR | Pink (pale) self, yellow thr | $15.00 | |
| Belle of Ashwood | Norris | 2006 | TET | 28 | 5.5 | DOR | EM | Pink w gold edge rrebl | Display |
| Ben Webster | Bachman | 2006 | TET | 40 | 7 | DOR | ML | Orange w dark eye, UF | Display |
| Berma Abercrombie | Ferguson | 1988 | DIP | 26 | 6 | SEV | EM | Lavender Bicolor | $10.00 |
| Beth Herr | Herr | 2002 | TET | 37 | 5 | DOR | Cream w plum eye, picotee | $25.00 | |
| Betty Woods | Kirchoff | 1998 | DIP | 26 | 5.5 | EV | em | Yellow double | Display |
| Beyond Riches | Carr | 1999 | TET | 28 | 5.3 | EVR | Coral blend w gold edge | $12.00 | |
| Beyond Thunderdome | C.Hanson | 1999 | Tet | 36 | 3 | Sev | M | Violet burgandy | $12.00 |
| Big Birds Friend | Gossard | 2003 | 52 | 10 | DOR | M | Yellow, 2.9:1 ratio | $40.00 | |
| Big Blue | Stamile | 1995 | TET | 24 | 6.5 | DOR | M | Lavender | $15.00 |
| Big Boo | Hansen | 1994 | DIP | 28 | 6.5 | SEV | EM | lavender(light),purple eye | Display |
| Big Lar | Rowles, J | 1999 | TET | 29 | 5.8 | DOR | M | Rose (deep dusty), gold wire edge | $25.00 |
| Billy Melo | Peat | 2004 | TET | 22 | 8.5 | SEV | EM | Red(burgandy) w white edge, UFO | $40.00 |
| Bitsy | Warner | 1969 | DIP | 18-30 | 1.5 | SEV | EE | Yellow | $8.00 |
| Bizzare?? | Ballard | 1952 | DIP | 24 | EM | Display | |||
| Black Eyed Jester | Gossard | 2004 | DIP | 38 | 5 | EV | M | Purple w dark eye, grn thr | $25.00 |
| Black Eyed Stella | Roberson | 1989 | DIP | 20 | 3.3 | DOR | E | Yellow, orange throat, noc | $8.00 |
| Black Twister | Benz | 2004 | TET | 40 | 9 | EV | M | Black/purple, twisted, green throat | $75.00 |
| Blackberry Dragon | Gossard | 2008 | TET | 41 | 8.5 | DOE | EM | Raspberry(dark),yel throat | Display |
| Blake Allen | Carpenter K. | 1981 | DIP | 28 | 7 | EV | EM | Yellow, big and ruffled | $8.00 |
| Blizzard Bay | Salter | 1995 | TET | 28 | 6 | SEV | L | White (yellow edge), rebl | $15.00 |
| Blood and Thunder | Otte | 2000 | TET | 24 | 5 | SEV | ML | Red(dark), grn thr, white wire edge | $20.00 |
| Bloodline | Millikan | 1987 | TET | 27 | 5 | SEV | ML | Rich Red | $8.00 |
| Blue Alert | Stamile,G | 2001 | DIP | 18 | 2.8 | SEV | M | Cream w violet/blue eye | $15.00 |
| Blue Desire | Gossard | 2008 | TET | 28 | 4.8 | EV | E | Cream w blue eye | Display |
| Blue Flirt | Stamile,G | 2001 | DIP | 18 | 2.9 | SEV | EM | Mauve w orch/lav/blue eye | $12.00 |
| Blue Hippo | Lambertson | 2007 | TET | 26 | 6 | SEV | EM | Cream w large bluish eye | Display |
| Blueberry Bagel | Karl | 2001 | TET | 36 | 6.5 | DOR | EM | Purple self w ruffled edge | $20.00 |
| Blueberry Breakfast | Rose | 1988 | DIP | 22 | 5 | DOR | M | Lavender(slate) w purple eye&midrib | $12.00 |
| Blueberry Cream Swirls | Lambertson | 2001 | TET | 26 | 7 | SEV | EM | Cream w violet eye, UFO | $35.00 |
| Blueberry Muffin | Rose | 1998 | DIP | 22 | 4 | DOR | M | Purple bitone(reversed),dark eye | $20.00 |
| Blueberry Sunday | Stamile | 1997 | TET | 24 | 5.5 | SEV | EM | White/violet eye/violet edge, rebl | Display |
| Blue-eyed Butterfly | Lambertson | 1996 | TET | 24 | 5.5 | SEV | EM | Cream w violet eye, picotee edge | $12.00 |
| Blushing Octopus | Stamile,P | 2006 | TET | 39 | 11 | SEV | EE | Pink 4.6:1, | Display |
| Bold Encounter | Stamile | 1998 | TET | 24 | 5 | EV | EM | cream w violet eye, picotee | $10.00 |
| Bold Warning | Otte | 2003 | TET | 27 | 5 | SEV | M | Pink/purple | $20.00 |
| Boogie Woogie Blues | Stamile,G | 2006 | DIP | 24 | 2.5 | SEV | MR | Cream/pink w blue eye,dbl | Display |
| Breakfast Cheer | Otte | 2003 | TET | 24 | 4.8 | SEV | M | Orange w lt edge, grn thr | Display |
| Breakfast Delight | Abajian,G | 2003 | TET | 27 | 6 | SEV | EM | Peach /cream w pale grape eye/edge | $25.00 |
| Bridgeton Dazzler | Apps | 2000 | 27 | 5.3 | DOR | M | Red w white edges | $15.00 | |
| Bridgton Calligraphy | Apps | 2000 | 25 | 6 | EV | M | Creamy w grey/rose eye, yellow edge | $15.00 | |
| Bright Sunset | Rudolph, NH | 1979 | TET | 36 | 6 | DOR | E | Orange(dusty,burnt), vfrag | $8.00 |
| Broadway Accent | Stamile,G | 1996 | TET | 16 | 2.8 | DOR | M | Cream w red eye,gold wire edge | $8.00 |
| Broadway Charmer | Stamile | 2004 | TET | 18 | 3.3 | TET | EM | Mahogany w red eye | $20.00 |
| Broadway Doll | Stamile,G | 2000 | TET | 20 | 2.8 | EV | EM | Cream w wine eye | $8.00 |
| Broadway Glamour | Stamile,G | 2006 | TET | 15 | 3 | DOR | EMRe | Red w darker eye,grn thr | Display |
| Broadway Imp | Stamile,G | 1996 | TET | 16 | 2.8 | DOR | ML | Raspberry with raspberry eye | $8.00 |
| Broadway Jazz | Stamile | 2006 | TET | 16 | 3 | EV | EM | Gold w red eye & edge | $35.00 |
| Broadway Jewel | Stamile,G | 1997 | TET | 24 | 2.5 | EV | EM | Raspberry/rose w raspberry rose eye | Display |
| Broadway Phantom | Stamile | 2006 | TET | 17 | 2.7 | SEV | EM | Purple w black eye, grn thr | $20.00 |
| Broadway Pink Delight | Stamile,G | 1996 | TET | 16 | 2.8 | DOR | M | Pink,ruffled w red eye,rebl | $8.00 |
| Broadway Review | Stamile,G | 1999 | TET | 18 | 3 | DOR | EM | Cream apricot w red eye/edge,rebl | $10.00 |
| Broadway Starlet | Stamile | 2005 | TET | 18 | 2.8 | SEV | EM | Purple w grn thr | Display |
| Broadway Treasure | Stamile,G | 1997 | TET | 20 | 3 | SEV | EM | Cream w rose pencil eye | $8.00 |
| Brooklyn Twist | Lambertsonj | 1998 | TET | 28 | 9 | SEV | M | Violet/red spider | $15.00 |
| Brown Exotica | Gossard | 2004 | DIP | 43 | 9 | DOR | Brown, dark brown/purple eye | $30.00 | |
| Brown Witch | Reed | 1999 | TET | 36 | 6 | DOR | M | Brown w purple eye,yel thr,spider | $20.00 |
| Bubble Yummin Mama | Shooter | 2005 | TET | 34 | 6 | SEV | M | Pink bitone, lime thrt ruffling,DD | $50.00 |
| Bubbly | Joiner,J | 1989 | DIP | 20 | 2.8 | SEV | M | Apricot | $8.00 |
| Bull Fighter's Cape | Otte | 2000 | TET | 27 | 5.1 | DOR | L | Red,grn thr | Display |
| Bumblebee Lady | Gossard | 2007 | TET | 40 | 8.5 | SEV | ER | Yellow w purple eye, grn thr | Display |
| Burning Embers | Petit | 1996 | TET | 23 | 5.5 | SEV | M | Orange/red bitone w dark eye | Display |
| Buttercream | Whatley | 1998 | TET | 28 | 7 | DOR | M | Yellow w grn thr | $100.00 |
| Buttered Popcorn | Benzinger | 1971 | TET | 32 | 6 | DOR | ML | Yellow,rev bitone | |
| Butterfly Effect | Kinnebrew | 2007 | TET | 38 | 5.8 | SEV | M | Purple w purple eye/gold edge/grn thr | Display |
| By Myself | Peck | 1978 | TET | 32 | 6.5 | D | EM | Yellow/gold | $8.00 |
| Calico Jack | Trimmer | 1998 | TET | 28 | 5.5 | EV | EM | Yellow w plum eye | $18.00 |
| Cameron Quantz | Holman | 1979 | DIP | 28 | 7 | D | EM | Pink/cream | $8.00 |
| Canadian Border Patrol | Salter | 1995 | TET | 28 | 6 | SEV | EM | Cream w purple edge, rebl | $8.00 |
| Canopy of Heaven | Crocker & Shooter | 1997 | DIP | 40 | 8 | DOR | M | Yellow, near spider | $15.00 |
| Canyon Colors | Lambertson | 2008 | TET | 30 | 6 | EV | EM | Cream w purple eye | Display |
| Captain Nemo | B.Schwarz | 2001 | TET | 35 | 5 | DOR | ML | Purple | $25.00 |
| Caravan Red | Kirchoff D | 1996 | TET | 26 | 5 | SEV | M | Red self, rebl, frag, ext | $10.00 |
| Caribbean Eye Spy | Talbott | 1995 | DIP | 38 | 5 | EV | EM | lavender(cream-pink)w purple eye | $15.00 |
| Caribbean Misty Martin | Talbott | 1998 | DIP | 30 | 6 | EV | EM | Red self | Display |
| Caribbean Misty's Magic | Talbott | 1997 | DIP | 28 | 6 | Ev | EM | Purple w blue halo | $10.00 |
| Caribbean Perfection Plus | Talbott | 1995 | DIP | 19 | 7 | EV | EM | Yellow | Display |
| Carlotta | Milikan | 1986 | DIP | 25 | 4.5 | SEV | EM | Red w cream midribs | $8.00 |
| Carmine Monarch | Kirby | 1979 | TET | 34 | 7.3 | DOR | EM | Red, rebloom | $8.00 |
| Carol Todd | Trimmer | 2007 | TET | 30 | 7 | Ev | EM | Lavender w lav. Eye / grn throat | Display |
| Carolicolossal | Powell | 1968 | DIP | 36 | 10 | SEV | E | Yellow spider | $8.00 |
| Cast a Spell | Stamile,G | 2000 | DIP | 22 | 5 | SEV | M | Purple w edge | $15.00 |
| Celebrity Elite | Oakes | 1987 | TET | 25 | 5.5 | D | M | Red | $8.00 |
| Champagne Elegance | Brown,EC | 1992 | DIP | 29 | 6.3 | SEV | EM | Cream | Display |
| Chaotic | Gossard | 2008 | TET | 31 | 4.5 | EV | EM | Pink, patterned dark eye | Display |
| Charles Johnston | Gates | 1988 | TET | 24 | 6 | SEV | E | Red | $8.00 |
| Cherry Cheeks | Peck | 1968 | TET | 28 | 6 | DOR | ML | Red | $8.00 |
| Cherrystone | Stamile | 1998 | TET | 27 | 5 | EV | EM | Pink w red eye-edge | $18.00 |
| Chicago Apache | Marsh/Klehm | 1981 | TET | 27 | 5 | DOR | M | Red - good parent | $8.00 |
| Chicago Arnies Choice | Klehm | 1986 | TET | 28 | 5.5 | D | M | Violet, yellow throat | $8.00 |
| Chicago Gold Coast | Marsh | 1975 | TET | 24 | 6 | SEV | M | Yellow (light) | $8.00 |
| Child Within | Stamile,G | 2004 | DIP | 17 | 2.8 | SEV | M | Cream w burgandy eye,grn thr, dbl | $20.00 |
| Chili Spice | Hansen,D | 2003 | TET? | 22 | 6 | SEV | EE | Red w cream border, crispate-Pet UFO | $75.00 |
| China Bowl | Hansen | 1992 | DIP | 26 | 5 | EVR | L | Ivory, noc | $8.00 |
| China Lake | Munson | 1982 | TET | 28 | 6 | SEV | EM | Plum rose-lilac | $8.00 |
| Chinese Offering | Yonski | 1988 | TET | 30 | 6 | DOR | ML | Rose w rose eye | $10.00 |
| Chocolate Dreams | Shooter | 1996 | DIP | 24 | 5 | DOR | M | Brown self | $35.00 |
| Chocolate Ripples | Shooter | 1992 | DIP | 32 | 5.5 | DOR | M | Chocolate w burgandy veins | $14.00 |
| Chorus Line | Kirchoff | 1986 | 20 | 3.5 | EV | E | Pink, darker pink eyezone | $8.00 | |
| Christmas Frenzy | Otte | 2003 | TET | 28 | 5.3 | SEV | Mr | Red,dk water.,grn thr | $25.00 |
| Cinderella's Dark Side | Apps | 1995 | DIP | 36 | 3.1 | DOR | M | Maroon/black w black/purple halo | $10.00 |
| Cindy's Eye | Salter | 1994 | TET | 30 | 6 | SEV | M | Ivory w purple eye,rebl | $12.00 |
| Cinnamon Sunrise | Copenhaver | 1991 | DIP | 25 | 6.5 | SEV | M | Cinnamon w burgandy eye | $15.00 |
| Cio Cio San | Weston, J | 1997 | TET | 24 | 6.3 | EV | ML | White/ wide purple edge/yellow throat | $10.00 |
| Circle of Honor | Roycroft | 2004 | DIP | 25 | 5 | SEV | EM | Light orchid cream,purple eyezone | Display |
| Circus Performer | Petit,T | 2005 | TET | 28 | 6 | SEV | M | Pink, dark eye/edge,grn thr | Display |
| Clarification | Norris | 2006 | TET | 26 | 6 | DOR | M | Pink w purple eye and edge | $40.00 |
| Classic Edge | Stamile | 1998 | TET | 26 | 5.5 | EV | EM | Orchid pink w raspberry eye & edge, reb | $16.00 |
| Classic rose | Wilson+ | 1987 | DIP | 26 | 6 | DOR | L | Pink | $10.00 |
| Claws of Moonlight | Gossard,R | 2004 | TET | 32 | 6.5 | SEV | M | Yellow w purple eye,green throat | $50.00 |
| Clothed in Glory | Grace | 1996 | TET | 18 | 7 | EV | M | Mauve w lavender eye | $20.00 |
| Cloud Baron | Benz/Harris | 1988 | TET | 30 | 6.5 | DOR | M | White, irreg. Rebloom | $8.00 |
| Cloud Chaser | Gossard | 2007 | TET | 37 | 9 | EV | Emr | Purple w yellow thr | Display |
| Cobalt Dawn | Stamile | 1997 | TET | 28 | 5 | EV | EM | Cream w purple(dark) eye/edge,reb,frag | Display |
| Colorado Z's | Zolock | 2002 | TET | 26 | 5 | DOR | EM | Lavender, white edge,frag | $10.00 |
| Comic Strip | Millikan,B | 1988 | DIP | 24 | 4 | DOR | M | Scarlet w cream edge | Display |
| Complementary Colors | Stamile, P. | 2005 | TET | 26 | 5 | EV | E | Red w green throat | $50.00 |
| Condilla | Grooms | 1977 | DIP | 20 | 4.5 | DOR | EM | Gold, double | $8.00 |
| Connie Burton | Wilson | 1999 | DIP | 24 | 5.5 | EV | EMR | Coral/pink blend | $16.00 |
| Coronal Light | Stamile, P. | 2005 | TET | 25 | 5.5 | EV | EM | Red/Pink | $35.00 |
| Corryton Pink | Oakes | 1981 | TET | 32 | 6 | D | EM | Pink | $8.00 |
| Cotillion Maiden | Petit | 1999 | TET | 25 | 5.5 | SEV | M | Cream w purple eye | $10.00 |
| Court Magician | Munson | 1987 | TET | 26 | 5 | EVR | EM | purple w chalky-lilac eye | $10.00 |
| Craig Green | Peat | 2004 | TET | 32 | 9 | SEV | EM | Purple(burgandy), yellow center,grn thr, bitone | $35.00 |
| Cranberry Baby | Croker | 1984 | DIP | 12 | 2.9 | DOR | EM | Raspberry w darker eye | $8.00 |
| Crazy Ivan | Smith,F | 2006 | TET | 35 | 6 | SEV | White(near) w huge mahogany eye/edge | Display | |
| Create Your Own Dreams | Grace | 1997 | TET | 22 | 4.5 | EV | M | Lavender w multicolored eye | $15.00 |
| Creation's Story | Houston | 1998 | TET | 24 | 6 | SEV | M | Red w gold edge | $20.00 |
| Creative Edge | Stamile | 1993 | TET | 23 | 6 | SEV | M | Lavender /purple, ruffled edges | $14.00 |
| Creature of the Night | Reed | 1999 | TET | 34 | 7 | M | Purple w white mid ribs, ext,spider | $20.00 | |
| Cretaceous Crunch | Lambertson, L | 2002 | TET | 28 | 7 | SEV | EM | Faun pastel, bitone,sharks teeth | $25.00 |
| Crimson Edgings | Stamile | 2008 | TET | 33 | 6 | EV | M | Pink w red edge | Display |
| Crimson Jubilee | Otte | 2001 | TET | 27 | 5 | SEV | M | Red/gold wire edge | $15.00 |
| Crimson Warrior | Otte | 2003 | TET | Red | $15.00 | ||||
| Crochless Panties | Erikson | 1999 | 20 | 2.5 | DOR | Cream w purple eye | $20.00 | ||
| Crossfire Hurricane | Lambertson,L | 2005 | TET | 33 | 7 | SEV | EM | purple(dark),lt sepals,dark eye,uf | $40.00 |
| Crystal Blue Persuation | Salter,EH | 1996 | DIP | 18 | 2.8 | EVR | M | Lavender(pale) w magenta eye | Display |
| Cupids Heart | Houston | 1996 | DIP | 24 | 3.8 | SEV | EM | Tangerine w red eye | $8.00 |
At this time we accept check or cash only. Email or call us to determine availability.
724-225-4851
mthart@pulsenet.com